DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Solid Stone

Common // Trade Goods // Metal & Stone // item 7912

Latest 0g 08s 95c 2026-10-01
Median 0g 02s 86c Typical recorded price
Lowest 0g 01s 45c 2026-07-24 onward
Latest Change +0g 03s 36c +60.1% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 02s 86c

Price history for Solid Stone 12 recorded unit buyout prices from 2026-07-24 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 08s 95c
2026-09-03 23:00 0g 05s 59c
2026-08-20 23:00 0g 03s 89c
2026-08-18 23:00 0g 02s 78c
2026-08-16 23:00 0g 02s 25c
2026-08-15 23:00 0g 02s 00c
2026-08-11 23:00 0g 03s 40c
2026-08-08 23:00 0g 01s 79c
2026-08-06 23:00 0g 02s 94c
2026-08-01 23:00 0g 02s 49c
2026-07-28 23:00 0g 01s 45c
2026-07-24 23:00 0g 03s 10c
▲