DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Deviate Fish

Common // Trade Goods // Trade Goods // item 6522

Latest 0g 15s 00c 2026-10-01
Median 0g 10s 00c Typical recorded price
Lowest 0g 02s 00c 2026-07-04 onward
Latest Change +0g 05s 00c +50.0% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 10s 00c

Price history for Deviate Fish 12 recorded unit buyout prices from 2026-07-04 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 15s 00c
2026-08-20 23:00 0g 10s 00c
2026-08-11 23:00 0g 18s 58c
2026-08-08 23:00 0g 24s 00c
2026-08-06 23:00 0g 55s 99c
2026-08-01 23:00 0g 10s 00c
2026-07-28 23:00 0g 10s 00c
2026-07-13 23:00 0g 04s 99c
2026-07-11 23:00 0g 02s 00c
2026-07-06 23:00 0g 03s 79c
2026-07-05 23:00 0g 03s 79c
2026-07-04 23:00 0g 03s 79c
▲