DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Clam Meat

Common // Trade Goods // Trade Goods // item 5503

Latest 0g 23s 68c 2026-10-01
Median 0g 07s 05c Typical recorded price
Lowest 0g 01s 00c 2026-07-13 onward
Latest Change +0g 18s 18c +330.5% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 07s 05c

Price history for Clam Meat 12 recorded unit buyout prices from 2026-07-13 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 23s 68c
2026-09-03 23:00 0g 05s 50c
2026-08-20 23:00 0g 15s 00c
2026-08-18 23:00 5g 00s 00c
2026-08-16 23:00 0g 01s 90c
2026-08-11 23:00 0g 07s 11c
2026-08-08 23:00 0g 09s 17c
2026-08-06 23:00 0g 13s 00c
2026-07-24 23:00 0g 01s 00c
2026-07-17 23:00 0g 02s 60c
2026-07-16 23:00 0g 02s 69c
2026-07-13 23:00 0g 06s 99c
▲