DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Bear Meat

Common // Trade Goods // Trade Goods // item 3173

Latest 0g 02s 00c 2026-10-01
Median 0g 00s 88c Typical recorded price
Lowest 0g 00s 67c 2026-07-17 onward
Latest Change -1g 97s 83c -52.0% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 00s 88c

Price history for Bear Meat 12 recorded unit buyout prices from 2026-07-17 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 02s 00c
2026-09-03 23:00 0g 04s 17c
2026-08-18 23:00 0g 00s 67c
2026-08-16 23:00 0g 00s 75c
2026-08-15 23:00 0g 00s 76c
2026-08-11 23:00 0g 00s 78c
2026-08-08 23:00 0g 00s 86c
2026-08-06 23:00 0g 00s 90c
2026-08-01 23:00 0g 01s 51c
2026-07-28 23:00 0g 02s 00c
2026-07-24 23:00 0g 00s 98c
2026-07-17 23:00 0g 00s 72c
▲