DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Heavy Stone

Common // Trade Goods // Metal & Stone // item 2838

Latest 0g 09s 49c 2026-10-01
Median 0g 02s 44c Typical recorded price
Lowest 0g 02s 00c 2026-07-21 onward
Latest Change +0g 02s 04c +27.4% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 02s 44c

Price history for Heavy Stone 12 recorded unit buyout prices from 2026-07-21 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 09s 49c
2026-09-03 23:00 0g 07s 45c
2026-08-20 23:00 0g 07s 98c
2026-08-16 23:00 0g 05s 00c
2026-08-15 23:00 0g 02s 20c
2026-08-11 23:00 0g 02s 55c
2026-08-08 23:00 0g 02s 17c
2026-08-06 23:00 0g 02s 40c
2026-08-01 23:00 0g 02s 48c
2026-07-28 23:00 0g 02s 26c
2026-07-24 23:00 0g 02s 00c
2026-07-21 23:00 0g 02s 05c
▲