DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Rough Stone

Common // Trade Goods // Metal & Stone // item 2835

Latest 0g 00s 70c 2026-10-01
Median 0g 00s 53c Typical recorded price
Lowest 0g 00s 04c 2026-07-24 onward
Latest Change +0g 00s 52c +288.9% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 00s 53c

Price history for Rough Stone 12 recorded unit buyout prices from 2026-07-24 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 00s 70c
2026-09-03 23:00 0g 00s 18c
2026-08-20 23:00 0g 00s 04c
2026-08-18 23:00 0g 00s 74c
2026-08-16 23:00 0g 00s 31c
2026-08-15 23:00 0g 00s 33c
2026-08-11 23:00 0g 00s 10c
2026-08-08 23:00 0g 00s 84c
2026-08-06 23:00 0g 00s 84c
2026-08-01 23:00 0g 00s 75c
2026-07-28 23:00 0g 00s 37c
2026-07-24 23:00 0g 00s 69c
▲