DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Gold Ore

Uncommon // Trade Goods // Metal & Stone // item 2776

Latest 0g 16s 49c 2026-10-01
Median 0g 13s 18c Typical recorded price
Lowest 0g 06s 93c 2026-07-24 onward
Latest Change -1g 96s 49c -17.5% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 13s 18c

Price history for Gold Ore 12 recorded unit buyout prices from 2026-07-24 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 16s 49c
2026-09-03 23:00 0g 20s 00c
2026-08-20 23:00 0g 09s 88c
2026-08-18 23:00 0g 16s 75c
2026-08-16 23:00 0g 16s 96c
2026-08-15 23:00 0g 16s 97c
2026-08-11 23:00 0g 09s 50c
2026-08-08 23:00 0g 98s 89c
2026-08-06 23:00 0g 06s 96c
2026-08-01 23:00 0g 06s 93c
2026-07-28 23:00 0g 06s 98c
2026-07-24 23:00 0g 07s 98c
▲