DATABASE V3 Est. 05/2025

Y'SHAARJ // PRICE HISTORY

Silver Ore

Uncommon // Trade Goods // Metal & Stone // item 2775

Latest 0g 31s 13c 2026-10-01
Median 0g 07s 34c Typical recorded price
Lowest 0g 04s 71c 2026-07-21 onward
Latest Change +0g 03s 16c +11.3% from previous scan
▸ PRICE TREND

Unit buyout by scan time // median 0g 07s 34c

Price history for Silver Ore 12 recorded unit buyout prices from 2026-07-21 to 2026-10-01.
Scan Date Unit Buyout Trend
2026-10-01 23:00 0g 31s 13c
2026-09-03 23:00 0g 27s 97c
2026-08-20 23:00 0g 07s 50c
2026-08-18 23:00 0g 06s 59c
2026-08-16 23:00 0g 07s 33c
2026-08-15 23:00 0g 07s 34c
2026-08-11 23:00 0g 19s 96c
2026-08-06 23:00 0g 06s 40c
2026-08-01 23:00 0g 15s 70c
2026-07-28 23:00 0g 04s 71c
2026-07-24 23:00 0g 06s 00c
2026-07-21 23:00 0g 07s 00c
▲